Live price check
AMAZON
LG 139 cms (55 inches) NU87 AI Series Nano 4K Ultra HD Smart webOS LED TV 55NU870BPLA
₹47,990
₹40,499
Discounted Price
Current price on Amazon
Last updated 2026-06-23 14:18:48.628241 Checking live price...
Price position
Low
₹-
Average
₹-
Current
₹47,990
High
₹-
Low
₹-
Current
₹47,990
Average
₹-
High
₹-
Available Offers
-
No Cost EMI
-
Upto ₹4,618.63 EMI interest savings on select Credit Cards, HDFC Bank Debit Cards, Bajaj Finserv EMI cards, Amazon Pay Later
-
Upto ₹2,500.00 discount on select Credit Cards
-
Upto ₹1,379.00 cashback as Amazon Pay Balance when you pay with Amazon Pay ICICI Bank Credit Cards
-
Get GST invoice and save up to 18% on business purchases. Sign up for free
Key Specifications
| Screen Size | 55 Inches |
| Brand | LG |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 4K Super Upscaling, AI HDR Remastering, AI Sound Pro, Dolby Atmos, LG Shield |
| Included Components | 1 Nano UHD TV, 1 Standard Remote Control, 2 AAA Battery, 1 User Manual, 1 Warranty Card |
| Connectivity Technology | Ethernet, HDMI, RF, USB, Wi-Fi |
| Aspect Ratio | 16:9 |
| Product Dimensions | 7.1D x 122.8W x 71.5H Centimeters |
| Resolution (Detailed) | 4K Ultra HD (3,840 x 2,160) |
| Refresh Rate (Detailed) | 60Hz Native |
| Viewing Angle | 178 Degree wide viewing angle |
| Connectivity (Detailed) | 3 HDMI (supports eARC, ALLM) Ports connect set top box, Blu Ray players, gaming console | 1 USB (v 2.0) Port to connect hard drives and other USB devices | Wi-Fi (v 5.0) | Bluetooth (v 5.3) | 1 Ethernet Input | 2 RF Input (Antenna/Cable) | Simplink |
| Sound | AI Sound Pro (Virtual 9.1.2 Up-mix)|Dolby Atmos|Clear Voice Pro|Precision Sound Master Pro|20W Output|10W Woofer/per Channel Output|2.0ch Speaker System|Down Firing Speakers|LG Sound Sync|Sound Mode Share|Bluetooth Surround Ready|WOW Orchestra |
| Smart TV Features | webOS 26|AI Agent (requires AI Magic Remote)|Intelligent Voice Recognition|AI Concierge|AI Chatbot|AI Voice ID|AI Search with MS Copilot & Gemini|LG Shield|Works with Hey Google|FTMS / Xiaomi Wearable Device Connect|My Page Home|AI Recommendation|Google Cast|LG ThinQ|Sports Alert|Games Service|Music Service|Full Web Browser|1.5 GB RAM|8 GB ROM|Energy Rating: 3 Star|Annual Energy Consumption: 178.27 kWH/year |
| Display | 4K UHD | α7 AI Processor 4K Gen9 | 4K Super Upscaling | Dynamic Tone Mapping | AI HDR Remastering | Precision HDR Master Pro | 4K Expression Enhancer | HDR10 / HLG | FILMMAKER MODE | 9 Picture Modes | Direct Backlight |
Price History
See if now is a good time to buy
Checking latest price...
Price history is loading...