Live price check
FLIPKART
Apple iPhone 15 (Black, 128 GB)
₹54,900
₹48,355
Discounted Price
Current price on Flipkart
Last updated 2026-06-15 12:18:55.467927 Checking live price...
Price position
Low
₹-
Average
₹-
Current
₹54,900
High
₹-
Low
₹-
Current
₹54,900
Average
₹-
High
₹-
Key Specifications
| ROM | 128 GB |
| Processor | A16 Bionic Chip, 6 Core Processor | Hexa Core |
| Rear Camera | 48MP + 12MP |
| Front Camera | 12MP |
| Display | 6.1 inch All Screen OLED Display |
| Color | Black |
| Brand | APPLE |
| Model Name | iPhone 15 |
| Model Number | MTP03HN/A |
| Storage | 128 GB |
| Operating System | iOS |
| SIM Type | Nano-SIM and eSIM |
| Network | 5G |
| Weight | 171 g |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Battery | 3349 mAh |
| Charger Type | USB-C |
| Water Resistance | IP68 |
| Chipset | Apple A16 Bionic |
| GPU | Apple GPU (5-core) |
| RAM | 6 GB |
| Resolution | 2556 x 1179 pixels |
| Refresh Rate | 60 Hz |
| Screen Size | 6.1 inches |
| Screen Type | OLED |
| Protection | Ceramic Shield |
| Rear Camera Resolution | 48 MP (f/1.6) + 12 MP (f/2.4) |
| Front Camera Resolution | 12 MP (f/1.9) |
| Video Recording | 4K at 24/25/30/60 fps |
| Battery Capacity | 3349 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes, 20W |
| Fingerprint Sensor | No |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| Audio Jack | No |
| Bluetooth | 5.3 |
| Wi-Fi | Wi-Fi 6 |
| GPS | Yes |
| NFC | Yes |
| USB | USB-C 2.0 |
| In the Box | iPhone, USB-C Charge Cable, Documentation |
| Warranty | 1 year manufacturer warranty for phone and 1 year for in-box accessories |
Price History
See if now is a good time to buy
Checking latest price...
Price history is loading...